Fostering Agencies in Walsall
Compare Fostering Agencies Serving Walsall
Browse all agencies serving Walsall, or search by your postcode to find agencies closest to your home. Shortlist up to 3 and request a call.
Some agencies listed may be based outside Walsall but have confirmed they serve the area. It's worth asking them directly about local support when you make contact.

| Agency | Location | Ofsted | Provider type | Fostering types | Allowance | Support | Reviews | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Abacus Fostering Regional | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 2 | ||
| Acorn House Fostering Regional | West Midlands | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite | — | 5.0· 2 | ||
| Action for Children Fostering National | Birmingham | Good | Charity | Short-term, long-term, respite, emergency, parent and child | From £400/week per child | No reviews | ||
| Active Care Solutions Regional | Oldbury | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | 4.0· 3 | ||
| Anchor Foster Care Regional | Castle Donington | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite | Up to £1200 per week | 5.0· 1 | ||
| Atrium Foster Care Locally run | Lichfield | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, therapeutic | From £420/week per child | 5.0· 2 | ||
| Avanti Fostering Regional | Stanmore | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Bridging Gaps Fostering Agency Regional | Slough | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| By the Bridge National | Tamworth | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | From £470/week per child | No reviews | ||
| Capstone Foster Care National | Satellite office | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | No reviews | ||
| Compass Fostering National | Loughborough | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 5.0· 5 | ||
| Compass Fostering National | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | From £400/week per child | 5.0· 1 | ||
| Diverse Fostering Locally run | Stoke-on-Trent | Outstanding | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child | Enquire for rates | 5.0· 7 | ||
| DMR Fostering Services Regional | Sutton Coldfield | Not yet inspected | Independent Fostering Agency | Short-term, long-term, parent and child | — | 3.5· 17 | ||
| Elite Fostering Regional | Oldbury | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 8 | ||
| Evergreen Foster Care Service Regional | Stoke-on-Trent | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 5 | ||
| Family Care Fostering Regional | West Midlands | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Five Rivers Child Care Regional | Bromsgrove | Not yet inspected | Independent Fostering Agency | Short_term, long_term, respite, parent_and_child | — | No reviews | ||
| Flying Colours Foster Care Regional | Stafford | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Foster Care Associates (FCA) National | Satellite office | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 4.4· 9 | ||
| Fostering Innovations Regional | Uxbridge | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Fostering People National | Satellite office | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | From £454 per week | No reviews | ||
| Fostering Solutions (Stafford) Regional | Stafford | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| Fosterplus National | Coventry | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 5.0· 2 | ||
| Freedom Fostering Regional | Wolverhampton | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | Competitive — call 01902 429290 | 3.7· 3 | ||
| Fusion Fostering National | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Happy Hearts Foster Care Locally run | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, sibling groups | Enquire for rates | 5.0· 1 | ||
| Ideal Fostering Regional | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 24 | ||
| Ikon Fostering Regional | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 4.3· 18 | ||
| National Fostering Agency National | Solihull | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, sibling groups, therapeutic | From £450/week per child | 2.8· 4 | ||
| National Fostering Agency National | Satellite office | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 2.8· 4 | ||
| National Fostering Group National | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | From £420/week per child | 2.8· 4 | ||
| New Life Fostering Agency Regional | Birmingham | Inadequate | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 3.8· 25 | ||
| Nexus Fostering National | Birmingham | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 4.8· 6 | ||
| Orange Grove Fostercare National | Stone | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 5.0· 1 | ||
| Paramount Foster Care Regional | West Bromwich | Requires Improvement | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| Park Foster Care Regional | Newcastle-under-Lyme | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 4.5· 13 | ||
| Progress Children's Services Regional | Wolverhampton | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | Competitive — call 01902 561066 | 4.7· 60 | ||
| Staffordshire County Council Fostering Service Regional | Stafford | Good | Local Authority | Short-term, long-term, emergency, respite, parent and child | Up to £679.73 per week (standard) — up to £822.85 per week (Resilience scheme) | 2.3· 24 | ||
| Sunbeam Fostering Agency Regional | Coventry | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child | Enquire for rates | 5.0· 11 | ||
| SWIIS Foster Care National | Birmingham | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups, therapeutic | — | 4.7· 3 | ||
| TACT National | Satellite office | Good | Charity | Short-term, long-term, therapeutic, sibling groups, emergency | From £390 per week | No reviews | ||
| UK Fostering National | Midlands | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | 5.0· 3 | ||
| Voice Fostering Regional | Shirley (Solihull) | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | No reviews | ||
| Walsall Council Fostering Service Locally run | Walsall | Outstanding | Local Authority | Short-term, long-term, emergency, respite, parent and child | £182 per week (0–4 yrs) — £201 (5–10 yrs) — £227 (11–15 yrs) — £267 (16+) (April 2026 rates) | 3.7· 6 | ||
| Wholistic Fostering Regional | Tipton | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite | — | 5.0· 8 |
From £400/week per child
Up to £1200 per week
From £420/week per child
From £470/week per child
From £400/week per child
Enquire for rates
From £454 per week
Competitive — call 01902 429290
Enquire for rates
From £450/week per child
From £420/week per child
Competitive — call 01902 561066
Up to £679.73 per week (standard) — up to £822.85 per week (Resilience scheme)
Enquire for rates
From £390 per week
£182 per week (0–4 yrs) — £201 (5–10 yrs) — £227 (11–15 yrs) — £267 (16+) (April 2026 rates)
We are an independent comparison tool, not a fostering agency.
Fostering agencies in Walsall: what you need to know
Walsall is one of the seven boroughs of the West Midlands, served by Walsall Council's own fostering service alongside independent and national fostering agencies covering the wider region. The borough has an ongoing need for local foster carers, particularly for teenagers, sibling groups and children with additional needs.
There are two main types of fostering provider in Walsall and both are regulated and inspected by Ofsted. Source: Ofsted
Local authority fostering services
Run by the local council, these focus on finding carers for children in the council's care.
Independent fostering agencies (IFAs)
Privately run organisations — sometimes charities or social enterprises — that are commissioned by councils when they need additional placements. This type of fostering agency sometimes offers higher allowances and more specialist support.
Choosing the right fostering agency in Walsall comes down to what matters most to you — the level of training offered, the support available around the clock, or the types of children you'd like to care for. All fostering services listed in this directory are Ofsted-registered and have been independently inspected. You can compare ratings, fostering types and allowances side by side to help you make a more informed decision.
You can also browse all agencies in West Midlands if you'd like to widen your search.
Ready when you are
Every agency listed here offers a free, no-obligation first call — whether you're just starting to explore fostering or ready to take the next step.
Fostering guides
Practical advice to help you find the right fostering provider and understand the journey ahead.

Guides
How to choose a fostering agency: 10 vital questions to ask
Our ultimate guide on how to choose a fostering agency, featuring the 10 vital questions you must ask any provider on your shortlist.
Read the guide →
Guides
Life story work in foster care — what it is and why it matters
Life story work helps children in care understand their past and build a sense of identity. Here's what foster carers need to know.
Read the guide →Frequently Asked Questions About Fostering in Walsall
Learn more about how Foster Care Compare works.