Fostering Agencies in Birmingham
Compare Fostering Agencies Serving Birmingham and the West Midlands
Browse all agencies serving Birmingham, or search by your postcode to find agencies closest to your home. Shortlist up to 3 and request a call.
Some agencies listed may be based outside Birmingham but have confirmed they serve the area. It's worth asking them directly about local support when you make contact.

| Agency | Location | Ofsted | Provider type | Fostering types | Allowance | Support | Reviews | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Abacus Fostering Regional | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 2 | ||
| Acorn Fostering Services Regional | Leicester | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 4.4· 7 | ||
| Acorn House Fostering Regional | West Midlands | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite | — | 5.0· 2 | ||
| Action for Children Fostering National | Birmingham | Good | Charity | Short-term, long-term, respite, emergency, parent and child | From £400/week per child | No reviews | ||
| Active Care Solutions Regional | Oldbury | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | 4.0· 3 | ||
| Anchor Foster Care Regional | Castle Donington | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite | Up to £1200 per week | 5.0· 1 | ||
| Atrium Foster Care Locally run | Lichfield | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, therapeutic | From £420/week per child | 5.0· 2 | ||
| Avanti Fostering Regional | Stanmore | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Barnardo's Midlands Fostering Families National | Halesowen | Good | Charity | Short-term, long-term, emergency, respite, therapeutic, sibling groups | — | 4.1· 13 | ||
| Birmingham Children's Trust Fostering Agency Locally run | Birmingham | Good | Local Authority | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | 4.0· 1 | ||
| Bridging Gaps Fostering Agency Regional | Slough | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| By the Bridge National | Tamworth | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | From £470/week per child | No reviews | ||
| Capstone Foster Care National | Satellite office | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | No reviews | ||
| Capstone Foster Care National | Bromsgrove | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 4.5· 6 | ||
| Child Care Bureau Regional | Worcestershire | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| Children Always First Locally run | Bromsgrove | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 4.2· 5 | ||
| Clifford House Fostering Regional | Bromsgrove | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | 4.4· 9 | ||
| Compass Fostering National | Loughborough | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 5.0· 5 | ||
| Compass Fostering National | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | From £400/week per child | 5.0· 1 | ||
| DMR Fostering Services Regional | Sutton Coldfield | Not yet inspected | Independent Fostering Agency | Short-term, long-term, parent and child | — | 3.5· 17 | ||
| Elite Fostering Regional | Oldbury | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 8 | ||
| Evergreen Foster Care Service Regional | Stoke-on-Trent | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 5 | ||
| F5 Foster Care Limited Locally run | Birmingham | Good | Independent Fostering Agency | — | No reviews | |||
| Families First Fostering Regional | Stone | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 5.0· 1 | ||
| Family Care Fostering Regional | West Midlands | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Family Fostering Partners Regional | Hereford | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Five Rivers Child Care Regional | Bromsgrove | Not yet inspected | Independent Fostering Agency | Short_term, long_term, respite, parent_and_child | — | No reviews | ||
| Five Rivers Child Care National | Chesterfield | Good | Social Enterprise | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 4.0· 1 | ||
| Flying Colours Foster Care Regional | Stafford | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Focus Foster Care Regional | Kenilworth | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| Foster Birmingham Locally run | Birmingham | Good | Local Authority | Short-term, long-term, emergency, respite, parent and child, specialist | Enquire for rates | 4.0· 1 | ||
| Foster Care Associates (FCA) National | Satellite office | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 4.4· 9 | ||
| Foster for Solihull Locally run | Solihull | Good | Local Authority | Short-term, long-term, emergency, respite, parent and child | Average £417 per week (experienced carers) — average £445 per week overall | No reviews | ||
| Fostering Innovations Regional | Uxbridge | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Fostering People National | Satellite office | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | From £454 per week | No reviews | ||
| Fostering Solutions (Stafford) Regional | Stafford | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| Fosterplus National | Coventry | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 5.0· 2 | ||
| Foundation Fostering Regional | Worcester | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 4.3· 11 | ||
| Freedom Fostering Regional | Wolverhampton | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | Competitive — call 01902 429290 | 3.7· 3 | ||
| Fusion Fostering National | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Happy Hearts Foster Care Locally run | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, sibling groups | Enquire for rates | 5.0· 1 | ||
| Ideal Fostering Regional | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 24 | ||
| Ikon Fostering Regional | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 4.3· 18 | ||
| Impact Fostering LTD Locally run | Birmingham | Good | Independent Fostering Agency | — | No reviews | |||
| ISP Fostering National | Bromsgrove | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 5.0· 6 | ||
| Jay Fostering Regional | Leicester | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite | — | 4.0· 1 | ||
| Love2Foster Ltd Locally run | Bedworth | Not yet inspected | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child | Enquire for rates | 5.0· 1 | ||
| Match Foster Care Regional | Droitwich | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | 4.2· 14 | ||
| Mulberry Foster Care Regional | Ross-on-Wye | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Mulberry Foster Care Regional | Hereford | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| National Fostering Agency National | Solihull | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, sibling groups, therapeutic | From £450/week per child | 2.8· 4 | ||
| National Fostering Agency National | Satellite office | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 2.8· 4 | ||
| National Fostering Group National | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | From £420/week per child | 2.8· 4 | ||
| New Life Fostering Agency Regional | Birmingham | Inadequate | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 3.8· 25 | ||
| New Routes Fostering (Father Hudson's Caritas) Regional | Coleshill | Good | Charity | Short-term, long-term, emergency, respite, parent and child | — | 3.8· 25 | ||
| Nexus Fostering National | Nottingham (Chilwell) | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 5.0· 1 | ||
| Nexus Fostering National | Birmingham | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | 4.8· 6 | ||
| Orange Grove Fostercare National | Stone | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 5.0· 1 | ||
| Paramount Foster Care Regional | West Bromwich | Requires Improvement | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| Progress Children's Services Regional | Wolverhampton | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | Competitive — call 01902 561066 | 4.7· 60 | ||
| Pyramid Care Regional | Worcestershire | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| Quality Fostering Regional | Leamington Spa | Inadequate | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 2 | ||
| Regional Foster Families Regional | Worcester | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite | — | No reviews | ||
| Sandwell Children's Trust Fostering Locally run | Oldbury | Good | Local Authority | — | No reviews | |||
| St. Christopher's Fellowship Regional | West Bromwich | Not yet inspected | Charity | Short-term, long-term, emergency, respite, therapeutic, sibling groups | Competitive — call 01215253738 | 5.0· 2 | ||
| Sunbeam Fostering Agency Regional | Coventry | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child | Enquire for rates | 5.0· 11 | ||
| SWAP Foster Care (Social Work Assessment Partners) Regional | Bedworth | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No reviews | ||
| SWIIS Foster Care National | Birmingham | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups, therapeutic | — | 4.7· 3 | ||
| TACT National | Satellite office | Good | Charity | Short-term, long-term, therapeutic, sibling groups, emergency | From £390 per week | No reviews | ||
| The Children's Family Trust Regional | Bromsgrove | Outstanding | Charity | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| The Ethical Fostering Service Regional | Cottingham (East Yorkshire) | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | Competitive — call 0800 830 3023 | No reviews | ||
| The Foster Care Charity Regional | Malvern | Good | Charity | Short-term, long-term, emergency, respite, therapeutic, sibling groups | — | 5.0· 3 | ||
| Triangle Project Locally run | Birmingham | Good | Charity | — | No reviews | |||
| UK Fostering National | Midlands | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | 5.0· 3 | ||
| Voice Fostering Regional | Shirley (Solihull) | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | No reviews | ||
| Warwickshire County Council Fostering Services Regional | Warwick | Good | Local Authority | Short-term, long-term, emergency, respite, parent and child | Emergency carers: £411 per week — standard rates in downloadable annual guide | 3.0· 60 | ||
| Wholistic Fostering Regional | Tipton | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite | — | 5.0· 8 | ||
| Worcestershire Children First Fostering Regional | Worcester | Not yet inspected | Local Authority | Short-term, long-term, emergency, respite, parent and child | £286–£396 per week (Level 1 new carers — ages 0–17) to £487 per week (Level 3 experienced — 16–17 yr) | 4.0· 1 | ||
| Young People at Heart Regional | Hereford | Good | Independent Fostering Agency | Short-term, long-term, therapeutic, sibling groups | — | No reviews |
From £400/week per child
Up to £1200 per week
From £420/week per child
From £470/week per child
From £400/week per child
Enquire for rates
Average £417 per week (experienced carers) — average £445 per week overall
From £454 per week
Competitive — call 01902 429290
Enquire for rates
Enquire for rates
From £450/week per child
From £420/week per child
Competitive — call 01902 561066
Competitive — call 01215253738
Enquire for rates
From £390 per week
Competitive — call 0800 830 3023
Emergency carers: £411 per week — standard rates in downloadable annual guide
£286–£396 per week (Level 1 new carers — ages 0–17) to £487 per week (Level 3 experienced — 16–17 yr)
We are an independent comparison tool, not a fostering agency.
Fostering agencies in Birmingham: what you need to know
There are two main types of fostering provider in Birmingham and both are regulated and inspected by Ofsted.
Local authority fostering services
Run by Birmingham City Council, these focus on finding carers for children in Birmingham's care.
Independent fostering agencies (IFAs)
Privately run organisations — sometimes charities or social enterprises — that are commissioned by councils when they need additional placements. This type of fostering agency sometimes offers higher allowances/more specialist support.
If you want to know more about fostering in Birmingham, including how to choose the right type of fostering agency for you, read our blog post: How to become a foster carer in Birmingham: a step-by-step guide.
Choosing the right fostering agency in Birmingham comes down to what matters most to you — the level of training offered, the support available around the clock, or the types of children you'd like to care for. All fostering services listed in this directory are Ofsted-registered and have been independently inspected. You can compare ratings, fostering types and allowances side by side to help you make a more informed decision. If you're thinking about how to become a foster carer in Birmingham, browsing the listings above is a great place to start.

Ready when you are
Every agency listed here offers a free, no-obligation first call — whether you're just starting to explore fostering or ready to take the next step.
Fostering guides
Practical advice to help you find the right fostering provider and understand the journey ahead.

Guides
How to become a foster carer in Birmingham: a step-by-step guide
A plain-English guide to the fostering landscape in Birmingham — understanding your provider options, who can apply, and the six steps from first enquiry to full approval.
Read the guide →
Guides
How to choose a fostering agency: 10 vital questions to ask
Our ultimate guide on how to choose a fostering agency, featuring the 10 vital questions you must ask any provider on your shortlist.
Read the guide →Frequently Asked Questions About Fostering in Birmingham
Learn more about how Foster Care Compare works.